EX Telescopic Masts

The high performance, user-friendly EX family of telescopic masts are used for light and medium weight payloads at heights from around 20 feet up to 100 feet. These are telescopic composite masts utilizing a mechanical winch and hoisting belts. A separate hoisting belt is used to extend each section, such that all sections extend simultaneously, concertina -fashion. With their highly effective deployment accessory kits, these masts are very quick and easy to deploy (49 ft masts are typically deployed in under 15 minutes with a two-person crew).


For heights above 65 feet, versions of the EX-mast utilizing an "auto-guying" system are available. This system automatically stabilizes the upper part of the antenna mast as it extends, permitting the masts to be extended safely with minimal crew numbers.


EX-masts are made of carbon and glass fiber composite material. The masts can be supplemented with a wide selection of mounting kits for vehicles and shelters.


EX-masts can be deployed by one to three persons and are elevated with a hand-cranked winch or by an optional electric winch power unit. The entire mast is rotatable by 360°.


EX masts can be supplied in CARC finish, color as specified by the customer.

 

Example Specifications:

Typical EX 105 Masts 
       
MAST TYPE EX105/8-2 EX105/10-2.3 EX105/12-2.7 EX105/15-3.2
Extended height (ft) 26.2 32.8 39.4 49.2
Transportation length (ft) 6.6 7.5 8.9 10.5
Max. vertical top load (lb) 44.1 44.1 44.1 44.1
Max. wind area cxA (ft²) 5.4 3.2 5.4 5.4
Max. wind speed (mph) 80 80 80 80
Guy radius (ft) 23.0 23.0 32.8 32.8
Guys and levels 4x2 4x2 4x3 4x3
Sections 6 6 6 6
Mast weight (lb) 44.1 46.3 48.5 59.5
Accessory weight (lb) 63.9 63.9 88.2 88.2

Above listed masts are examples. Other lengths with different top load specifications are available at request.

 

Typical EX 128 Masts        
MAST TYPE EX128/8-2 EX128/10-2.3 EX128/15-3.4 EX128/18-4
Extended height (ft) 26.2 32.8 49.2 59.1
Transportation length (ft) 6.6 7.5 11.2 13.1
Max. vertical top load (lb) 88.2 88.2 77.2 77.2
Max. wind area cxA (ft²) 12.9 10.8 12.9 9.7
Max. wind speed (mph) 80 80 80 80
Guy radius (ft) 19.7 23.0 32.8 39.4
Guys and levels 4x2 4x2 4x3 4x3
Sections 6 6 6 6
Mast weight (lb) 52.9 59.5 79.4 90.4
Accessory weight (lb) 63.9 63.9 88.2 90.4

Above listed masts are examples. Other lengths with different top load specifications are available at request.

 

Typical EX 141 Masts        
MAST TYPE EX141/10-2.4 EX141/15-3 EX141/18-4 EX141/20-4.3
Extended height (ft) 32.8 49.2 59.1 65.6
Transportation length (ft) 7.9 9.8 13.1 14.1
Max. vertical top load (lb) 99.2 99.2 88.2 88.2
Max. wind area cxA (ft²) 16.1 16.1 12.9 8.1
Max. wind speed (mph) 80 80 80 80
Guy radius (ft) 23.0 32.8 39.4 39.4
Guys and levels 4x2 4x3 4x3 4x3
Sections 6 5
6 6
Mast weight (lb) 55.1 90.4 105.8 99.2
Accessory weight (lb) 68.3 88.2 86.0 99.2

Above listed masts are examples. Other lengths with different top load specifications are available at request.

 

 

NEXT

 

RETURN TO PRODUCTS PAGE